Description
DATA(STC) | ||||||
ELECTRICAL DATA(STC) | ||||||
Peak Power Watts - Pmax (Wp) | 525 | 530 | 535 | 540 | 545 | 550 |
Power Output Tolerance-P MAX (W) | 0~+5W | |||||
Maximum Power Voltage-V MPP (V) | 41.15 | 41.31 | 41.47 | 41.64 | 41.80 | 41.96 |
Maximum Power Current-l MPP (A) | 12.76 | 12.83 | 12.9 | 12.97 | 13.04 | 13.11 |
Open Circuit Voltage-V OC (V) | 49.15 | 49.30 | 49.95 | 49.60 | 49.75 | 49.90 |
Short Circuit Current-l SC (A) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Module Efficiency ηm (%) | 20.3 | 20.5 | 20.7 | 2.9 | 21.1 | 21.3 |
STC:Irradiance 1000 W/m2,Cell Temperature 25℃,Air Mass AM1.5.
MECHANICAL DATA | |
Solar cells | Monocrystalline 182×91mm |
Cell orientation | 144cells (6×24) |
Module dimensions | 2300×1144×35mm |
Weight | 28.5kg |
Glass | 3.2mm (0.13 inches), High Transmission, AR Coated Tempered Glass |
Frame | Silver anodized aluminum alloy |
Backsheet | White |
J-Box | IP68 rated Split |
Cables | Portrait 300mm(+)/300mm(-) 4mm2 |
Connector | MC4 |
TEMPERATURE RATINGS | |
Nominal Operating Cell Temperature (NOCT) | 44℃(±2℃) |
Temperature Coefficient of PMAX | - 0.37%/℃ |
Temperature Coefficient of VOC | - 0.29%/℃ |
Temperature Coefficient of ISC | 0.057%/℃ |
Certificate
Payment | ||||||||
Payment Term | T/T | EXW | 30% T/T advance,paid the balance before shipment | |||||
FOB | ||||||||
CFR(C&F) | 30% T/T advance,paid the balance against copy of B/L | |||||||
CIF | ||||||||
L/C | L/C amount above 50,000usd,we can accept L/C at sight | |||||||
West Union | Amount lower than 5000usd | |||||||
West Union | ||||||||
Delivery time | 7-10 working days after receiving payment for one container |