Description
Model | YS230M-60 | YS240M-60 | YS245M-60 | YS250M-60 | YS260M-60 | YS265M-60 | YS270M-60 |
Rated Maximum Power at STC | 230W | 240W | 245W | 250W | 260W | 265W | 270W |
Maximum Power Voltage (Vmp) | 29.3V | 29.6V | 30.1V | 30.5V | 31.1V | 31.4V | 31.7V |
Maximum Power Current (Imp) | 7.86A | 8.11A | 8.19A | 8.22A | 8.37A | 8.44A | 8.52A |
Open Circuit Voltage ( Voc) | 36.5V | 36.9V | 37.2V | 37.5V | 38.1V | 38.6V | 38.8V |
Short Circuit Current (Isc) | 8.51A | 8.63A | 8.67A | 8.85A | 8.98A | 9.03A | 9.09A |
Module Efficiency | 14.16% | 14.78% | 15.09% | 15.40% | 15.88% | 16.19% | 16.50% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1640x992x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.31%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Projects
Packaging & Shipping