Description
Products Description
450-700W Solar Panel
* 25 years Warranty Power Output Guarantee
* 9BB 12BB Perc Half Cell
* Double Full EL Inspection
Product Paramenters
| Power(W) | Number of Cells | Dimensions(MM) | Conversion Efficiency | TYPE |
| 450 | 120 | 1909*1134*35MM | 20.8% | Half Cell |
| 540 | 144 | 2279*1134*35MM | 20.8% | Half Cell |
| 400 | 144 | 2045*1008*30mm | 19.4% | Bifacial/Double-glass |
| 470 | 144 | 2094*1038*30mm | 21.6% | Bifacial/Double-glass |
| 400 | 54 | 1725*1134*30mm | 20.7% | PERC |
| 450 | 60 | 1909*1134*30mm | 20.8% | PERC |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25℃) | ||||
| Temperature rating | ||||
| Maximum power temperature coefficient | 45±2℃ | |||
| Open circuit voltage temperature coefficient | -0.4%/℃ | |||
| Open circuit voltage temperature coefficient | -0.29%/℃ | |||
| Short circuit current temperature coefficient | -0.05%/℃ | |||
| Operating temperature | -40-+85℃ | |||
| Maximum system voltage | 1000/1500VDC | |||
| Maximum fuse rated current | 25A | |||








